√. Genset output power 25kVA/20kW (50/60Hz)
√. Powered by Perkins & Cummins diesel engines
√. Built-in integrated fuel tank 10 hours of continuous work
√. 3 Phase (1 phase is optional)
√. Minimum order quantity 01 set
√. Port of loading: Shanghai or other port in China
√. CE, ISO9001, ISO14001, ISO 8528
WALT Power 20 KW diesel generator is a cost-effective, efficient and durable unit you can buy for your prime or standby power needs. Perkins & Cummins are reliable water-cooled diesel engines which able to ensure the highest quality and best performance when duty operations.
This 20 KW generator provides the three-phase output for a multitude of three-phase appliances. This means you can connect single-phase and three-phase appliances to one generator. Such as 230/400V, 127/220V, etc.
20kw Perkins generator, 20kw Cummins generator, 20kw generator for sale, 20kw generator diesel, 20kw generator price, 20kw standby generator, 20kw 3 phase generator, 20kw single phase generator, 20kw silent generator, 20kw best home generator
Genset Model | WGP-P30/S | WGP-F28/S |
Engine | Perkins 404D-22TG | Cummins 4B3.9-G1 |
Alternator | Stamford/Walt | Stamford/Walt |
Genset Prime kW/kVA | 20/25 | 20/25 |
Genset Standby kW/kVA | 24/30 | 24/30 |
Power Factor | 0.8 or 1.0 | 0.8 or 1.0 |
Structure | Open Set/ Soundproof Type | Open Set/ Soundproof Type |
Rated Voltage | 220~ 440 VAC | 220~ 440 VAC |
Frequency – Speed | 50 Hz -1500 rpm | 50 Hz -1500 rpm |
Phase | 3 Phase or 1 Phase | 3 Phase or 1 Phase |
Starting System | Electrical with battery | Electrical with battery |
Fuel Tank capacity | 60 Liters | 60 Liters |
Fuel Consumption @100% Load | 7.1 liters/h | 7.3 liters/h |
Fuel Consumption @75% Load | 3.9 liters/h | 5.2 liters/h |
Recommended Oil | 15W40 | 15W40 |
Genset Weight -Open Set | 435 kg | 445 kg |
Dimensions (L × W × H) -Open Set | 1700×750×1100 mm | 1700×750×1100 mm |
Dimensions (L × W × H) -Soundproof | 2188×900×1280 mm | 2008×900×1130 mm |
Genset Weight -Soundproof | 780 kg | 775 kg |
1. The specifications are subject to change without notice
2. The size parameters are subject to the kind
3. Send an email to sales@waltpower.com to get a detailed quote
Genset Model | WGP-P26/S6 | WGP-C28/S6 |
Engine | Perkins 404D-22G | Cummins 4B3.9-G11 |
Alternator | Stamford/Walt | Stamford/Walt |
Genset Prime kW/kVA | 19/24 | 20/25 |
Genset Standby kW/kVA | 21/26 | 22/28 |
Power Factor | 0.8 or 1.0 | 0.8 or 1.0 |
Structure | Open Set/ Soundproof Type | Open Set/ Soundproof Type |
Rated Voltage | 110~ 480 VAC | 110~ 480 VAC |
Frequency – Speed | 60 Hz -1800 rpm | 60 Hz -1800 rpm |
Phase | 3 Phase or 1 Phase | 3 Phase or 1 Phase |
Starting System | Electrical with battery | Electrical with battery |
Fuel Tank capacity | 60 Liters | 60 Liters |
Fuel Consumption @100% Load | 7.1 liters/h | 7.3 liters/h |
Fuel Consumption @75% Load | 3.9 liters/h | 5.2 liters/h |
Recommended Oil | 15W40 | 15W40 |
Genset Weight -Open Set | 435 kg | 445 kg |
Dimensions (L × W × H) -Open Set | 1700×750×1100 mm | 1700×750×1100 mm |
Dimensions (L × W × H) -Soundproof | 2188×900×1280 mm | 2008×900×1130 mm |
Genset Weight -Soundproof | 780 kg | 775 kg |
1. The specifications are subject to change without notice
2. The size parameters are subject to the kind
3. Send an email to sales@waltpower.com to get a detailed quote
We will contact you within 1 working day, please pay attention to the email with the suffix “@waltpower.com”.
Automated page speed optimizations for fast site performance