√. China Generator Manufacturers, Suppliers, Factory
√. Genset output power range 6kVA/6kW
√. 12.5 liters fuel tank support 6.5 hours of work
√. Open Frame Portable Diesel Generator
√. 12 months global warranty
√. Port of loading: Shanghai China
√. CE, ISO9001, ISO14001, ISO 8528
WALT WDG series are ideals for mobile portable generator demands. Providing low-cost continuous on-site electricity supply for all uses, trades, or homes, who need a reliable source of power however mains power outage. Covers most of the home and small business backup power needs.
Genset Model | WDG-9800DCE (50Hz) |
Max. Output kW/kVA | 6.5 kW/6.5 kVA |
Rated Output KW/KVA | 6 kW/6 kVA |
Rated Voltage | 220 ~240 VAC |
Frequency | 50 Hz |
DC Output | 12V 8.3A |
Phase | 1 ( 3 phase is optional) |
Starting System | Electrical with battery |
Noise Level @ 7 meters | 80 to 85 dBA |
Fuel Tank Capacity | 12.5 Liters |
Oil Capacity | 1.65 |
Continuous Running Time | 6.5 hours |
Genset Net Weight | 115 kg |
Packing Size (L × W × H) | 755×520×630 mm |
Qty for 20′ ft Container | 124 sets |
* Specification or design change without prior notice.
* Send an email to sales@waltpower.com to get a detailed quote.
Genset Model | WDG-9800DCE (60Hz) |
Max. Output kW/kVA | 7 kW/7 kVA |
Rated Output KW/KVA | 6.5 kW/6.5kVA |
Rated Voltage | 120 ~240 VAC |
Frequency | 60 Hz |
DC Output | 12V 8.3A |
Phase | 1 ( 3 phase is optional) |
Starting System | Electrical with battery |
Noise Level @ 7 meters | 80 to 85 dBA |
Fuel Tank Capacity | 12.5 Liters |
Oil Capacity | 1.65 |
Continuous Running Time | 6 hours |
Genset Net Weight | 115 kg |
Packing Size (L × W × H) | 755×520×630 mm |
Qty for 20′ ft Container | 124 sets |
* Specification or design change without prior notice.
* Send an email to sales@waltpower.com to get a detailed quote.
We will contact you within 1 working day, please pay attention to the email with the suffix “@waltpower.com”.
Automated page speed optimizations for fast site performance