Baudouin Diesel Generators 500-4125kVA

  • Chinese Generator Manufactuer and Supplier
  • Powered by Baudouin engines
  • Stamford and Walt Power brushless alternators
  • Steel enclosed soundproof canopy – rustproof and waterproof
  • Intelligent UK DeepSea and China SmartGen controller system
  • Standard/500/1000 liters larger double bunded fuel tank
  • ATS for auto start or stop diesel generator
  • Country of origin: Shanghai China
  • One year global warranty
  • ISO9001, ISO14001, CE

Additional information

OVERVIEW

BAUDOUIN, For over 100 years, Baudouin has designed and manufactured the highest quality diesel and gas engines for marine and power generation applications spanning 18 – 4125 kVA. Our Network supports our customers in over 130 countries with specification, commissioning, service, and genuine spare parts.

Baudouin generator set, Baudouin spare parts, Diesel generator Baudouin

Specifications

Genset Model Primary Power Standby Power Engine Dimension (mm)
50Hz kW kVA kW kVA Model L×W×H
WGP-B550/S 400 500 440 550 6M26D484E200 4888×1800×2500
WGP-B633/S 460 575 506 633 6M33D572E200 5280×2100×2500
WGP-B715/S 520 650 572 715 6M33D633E200 5280×2100×2500
WGP-B756/S 550 688 605 756 6M33D725E310 5280×2100×2500
WGP-B880/S 640 800 704 880 12M26D792E200 20’FT
WGP-B990/S 720 900 792 990 12M26D902E200 20’FT
WGP-B1100/S 800 1000 880 1100 12M26D968E200 20’FT
WGP-B1238/S 900 1125 990 1238 12M33D1108E200 40HQ
WGP-B1375/S 1000 1250 1100 1375 12M33D1210E200 40HQ
WGP-B1513/S 1100 1375 1210 1513 12M33D1320E200 40HQ
WGP-B1650/S 1200 1500 1320 1650 12M33D1450E310 40HQ
WGP-B1719/S 1250 1563 1375 1719 16M33D1530E310 40HQ
WGP-B1788/S 1300 1625 1430 1788 16M33D1580E310 40HQ
WGP-B1925/S 1400 1750 1540 1925 16M33D1680E310 40HQ
WGP-B2063/S 1500 1875 1650 2063 16M33D1800E310 40HQ
WGP-B2200/S 1600 2000 1760 2200 16M33D1980E310 40HQ
WGP-B2200/S 1600 2000 1760 2200 20M33D2020E310 40HQ
WGP-B2475/S 1800 2250 1980 2475 20M33D2210E310 40HQ
WGP-B2475/S 1800 2250 1980 2475 12M55D2210E310 40HQ
WGP-B2750/S 2000 2500 2200 2750 12M55D2450E310 40HQ
WGP-B3025/S 2200 2750 2420 3025 12M55D2700E310 40HQ
WGP-B3300/S 2400 3000 2640 3300 16M55D2900E310 40HQ
WGP-B3575/S 2600 3250 2860 3575 16M55D3300E310 40HQ
WGP-B4125/S 3000 3750 3300 4125 16M55D3600E310 40HQ

1. The specifications are subject to change without notice

2. The size parameters are subject to the kind.

Contact us now via online inquiry or send email to sales@waltpower.com and WhatsApp message to 008618717996108 to get a quick quote!

The Knowledge About Diesel Generators