
As demand for diesel generator sets continues to grow globally, more importers are turning to Chinese manufacturers for reliable, cost-effective power solutions. But with so many options on the market, choosing the right supplier can be overwhelming.
At WALT POWER, we specialize in manufacturing diesel generator sets from 5kVA to 4000kVA, built with engines from China’s most trusted brands. While most engine platforms in this guide are rated up to 3000kVA, we also offer large-scale custom solutions using high-power platforms for up to 4000kVA industrial applications.
The top 10 Chinese diesel generator engine brands in 2025 are Cummins (China), Perkins (Wuxi), Weichai, Yuchai, SDEC, FAWDE, Deutz, Quanchai, Yangdong, and SME Mitsubishi. These engines support generator outputs from 10kVA to 3000kVA across industrial and commercial projects.
Cummins (China)

| Engine Series | Power Range (kVA) | Applications |
|---|---|---|
| 4B3.9, 6B5.9, 6BT, 6CT | 20–150 | Construction sites, telecom stations |
| QSZ13 | 200–300 | Manufacturing, irrigation, mining |
| QSNT (CCEC) | 250–450 | Commercial plants, urban backup |
| QSK19 | 450–688 | Hospitals, data centers |
| QSK38 | 750–1375 | Power plants, large-scale standby |
| KTA19 / KTA38 / KTA50 | 500–1500 | Heavy-duty operations, extreme climates |
Perkins (China, UK, and other countries)

| Engine Series | Power Range (kVA) | Applications |
|---|---|---|
| 403A / 403D | 10–25 | Portable backup, telecom trailers |
| 404D | 30–50 | Rural electrification, offices |
| 1104A / 1104C | 60–125 | Real estate, schools, clinics |
| 1106A | 150–200 | Emergency backup, commercial systems |
| 1206A / 1506A | 200–400 | Warehouses, medium factories |
| 2206C / 2506C / 2806C | 400–800 | Industrial hubs, city backup grids |
| 4006–4016 | 1000–2500 | Export projects, critical infrastructure |
Weichai

| Engine Series | Power Range (kVA) | Applications |
|---|---|---|
| WP2.3 – WP6 | 10–150 | Village power, mobile gensets |
| WP10 – WP13 | 200–500 | Mid-scale industry, commercial buildings |
| 6M26 – 6M33 (Baudouin) | 250–450 | Oil and gas, telecom backbone |
| 12M26 – 12M33 | 500–800 | Large equipment hubs |
| 16M33 – 20M33 | 1000–1800 | Mining, ports, shipyards |
| 12M55 / 16M55 | 2000–3000 | Regional power stations |
Yuchai

| Engine Series | Power Range (kVA) | Applications |
|---|---|---|
| YC4 | 20–80 | Emergency lighting, home backup |
| YC6 | 100–300 | Small to medium factories |
| YC12 | 350–600 | Hospital-grade backup, export projects |
| YC16 | 700–1500 | Utility grid, IDC facilities |
SDEC

| Engine Series | Power Range (kVA) | Applications |
|---|---|---|
| SC4H | 69–125 | Small businesses, portable generators |
| SC7H | 160–188 | Residential buildings, city lighting |
| SC8D / SC9D | 200–250 | Commercial and municipal systems |
| SC10E / SC12E | 275–350 | Clinics, malls, logistics hubs |
| SC13G / SC15G | 313–375 | Telecommunications, banks |
| SC25G | 400–500 | City substations, fire stations |
| SC27G | 550–675 | High-demand facilities |
| SC33W | 750–875 | Data centers, export-grade systems |
FAWDE

| Engine Series | Power Range (kVA) | Applications |
|---|---|---|
| 4DW81 | 15 | Shops, emergency trailers |
| 4DW91 / 92 / 93 | 20–30 | Small telecom bases |
| 4DX21 / 22 / 23 | 30–63 | Remote cabins, IT networks |
| 4110D / 125Z | 69 | Property developers |
| CA4F2 | 85 | Light commercial systems |
| 6CDF2 / CA6DF2 / CA6DL1 | 100–188 | Local governments, hospitals |
| CA6DL / CA6DM2 / DM3 | 200–375 | Warehousing, export-ready sets |
Deutz (China)

| Engine Series | Power Range (kVA) | Applications |
|---|---|---|
| F2L – F6L (Air-cooled) | 13–63 | Remote towers, harsh terrain |
| BF4L / BF6L / BF8L | 63–188 | Desert regions, telecom towers |
| BF4M / BF6M1013 | 60–200 | Local projects, contractors |
| BF6M1015 | 225–375 | Industrial buildings |
| BF8M1015 | 438–563 | Shipping yards, chemical zones |
| TCD8.0 | 250 | Emission-regulated zones |
| HC12V | 688–750 | Backup utilities, data sites |
Quanchai

| Engine Series | Power Range (kVA) | Applications |
|---|---|---|
| QC380 | 10–15 | Farming equipment, mini gensets |
| QC4100 | 20–30 | Public lighting, rural use |
| QC4102 / 4105 | 30–50 | Security booths, mobile lights |
| QC4110 / 4112 | 50–63 | Clinics, water systems |
Yangdong

| Engine Series | Power Range (kVA) | Applications |
|---|---|---|
| YD380 / YD385 | 9–10 | Rural telecom, basic lighting |
| YD480D | 13 | Small telecom trailers |
| YND485 / 490D | 16–20 | Mini power stations |
| Y490 / 495D | 20–25 | Site trailers |
| Y4100 / 4102 / 4105 | 25–45 | Low-load operations |
| Y4102ZD / 4102ZLD / 4105ZLD | 35–50 | Control panels, ATM power |
| YD4EZLD | 60–65 | City infrastructure |
| Y4110ZLD | 75 | Critical response systems |
SME Mitsubishi

| Engine Series | Power Range (kVA) | Applications |
|---|---|---|
| S6R / S12R | 625–1500 | Hospitals, large campuses |
| S16R | 1700–1875 | Energy storage, government hubs |
| S16R2 | 2250 | Main backup grid, power plant interface |
With Chinese diesel engine technology advancing rapidly, importers now have a reliable, cost-effective alternative to traditional brands. Whether you're sourcing for infrastructure, telecom, healthcare, or export contracts, these top 10 engine platforms offer proven performance and global compatibility. Paired with a trusted OEM like WALT POWER, you can be confident in both the engine and the generator set you deliver to your market.
Need Help Sourcing Diesel Generator Sets?
WALT POWER is a diesel generator set manufacturer that builds and exports complete genset solutions using these trusted engine brands. We offer configurations from 10kVA to 3000kVA, backed by detailed engineering support, factory testing, and global delivery.
Our generator sets have helped importers in over 40 countries build reliable power systems for their clients. If you need help selecting the right generator or engine model, we're ready to support your project.
Contact us for a quote or technical consultation:
📧
🌐 Request a Quote








