√. Frequency: 50-60Hz, Voltage: 220-480v, Phase: 3 Ph
√. Powered by Ricardo diesel engine
√. Built-in integrated fuel tank of 10 hrs continuous work
√. Silent, open, and trailer type
√. Minimum order quantity 01 set
√. Port of loading: Shanghai or other port in China
√. CE, ISO9001, ISO14001, ISO 8528
Ricardo, this is one of the most cost-effective China engines. It provides 2 cylinders, 4 cylinders, 6 cylinders, etc diesel engine.
Ricardo generator china, ricardo generator supplier in china, ricardo generator price, ricardo generator for sale, 30 kva ricardo generator price, ricardo generators diesel, ricardo diesel generator.
Genset Model | Primary Power | Standby Power | Engine | Dimension (mm) | ||
50Hz | kW | kVA | kW | kVA | Model | L×W×H |
WGP-R22/S | 16 | 20 | 18 | 22 | 4YT23-20D | 2008×900×1130 |
WGP-R28/S | 20 | 25 | 22 | 28 | 4YT23-30D | 2188×900×1280 |
WGP-R28/S | 20 | 25 | 22 | 28 | K4100DS | 2188×900×1280 |
WGP-R28/S | 20 | 25 | 22 | 28 | N4105DS-30 | 2188×900×1280 |
WGP-R33/S | 24 | 30 | 26 | 33 | N4105DS-30 | 2188×900×1280 |
WGP-R33/S | 24 | 30 | 26 | 33 | K4100DS | 2188×900×1280 |
WGP-R41/S | 30 | 38 | 33 | 41 | K4100ZDS | 2288×950×1280 |
WGP-R41/S | 30 | 38 | 33 | 41 | N4105DS-38 | 2288×950×1280 |
WGP-R47/S | 34 | 43 | 37 | 47 | K4100ZDS | 2288×950×1280 |
WGP-R55/S | 40 | 50 | 44 | 55 | N4105DS-42 | 2288×950×1280 |
WGP-R55/S | 40 | 50 | 44 | 55 | N4105ZDS | 2288×950×1280 |
WGP-R55/S | 40 | 50 | 44 | 55 | R4105DS | 2538×1000×1450 |
WGP-R55/S | 40 | 50 | 44 | 55 | R4105ZDS | 2538×1000×1450 |
WGP-R69/S | 50 | 63 | 55 | 69 | N4105ZDS | 2288×950×1280 |
WGP-R69/S | 50 | 63 | 55 | 69 | N4105ZLD | 2538×1000×1450 |
WGP-R69/S | 50 | 63 | 55 | 69 | R4105ZDS | 2538×1000×1450 |
WGP-R69/S | 50 | 63 | 55 | 69 | R4105ZLDS | 2538×1000×1450 |
WGP-R83/S | 60 | 75 | 66 | 83 | R4105ZLDS | 2538×1000×1450 |
WGP-R83/S | 60 | 75 | 66 | 83 | R4105BZLDS | 2538×1000×1450 |
WGP-R83/S | 60 | 75 | 66 | 83 | N4105ZLD | 2538×1000×1450 |
WGP-R88/S | 64 | 80 | 70 | 88 | R6105ZDS | 2938×1080×1690 |
WGP-R103/S | 75 | 94 | 83 | 103 | R6105ZDS | 2938×1080×1690 |
WGP-R103/S | 75 | 94 | 83 | 103 | 4RT55-88D | 2538×1000×1450 |
WGP-R110/S | 80 | 100 | 88 | 110 | 4RT55-110D | 2538×1000×1450 |
WGP-R125/S | 90 | 113 | 100 | 125 | R6105ZLDS | 2938×1080×1690 |
WGP-R138/S | 100 | 125 | 110 | 138 | 4RT55-110D | 2538×1000×1450 |
WGP-R138/S | 100 | 125 | 110 | 138 | R6105AZLDS | 2938×1080×1690 |
WGP-R165/S | 120 | 150 | 132 | 165 | R6105BZLDS | 3288×1130×1850 |
WGP-R165/S | 120 | 150 | 132 | 165 | 6RT80-132D | 3288×1130×1850 |
WGP-R206/S | 150 | 188 | 165 | 206 | 6RT80-176D | 3288×1130×1850 |
WGP-R206/S | 150 | 188 | 165 | 206 | R6110ZLDS | 3288×1130×1850 |
WGP-R220/S | 160 | 200 | 176 | 220 | 6126-68DE | 3888×1350×1950 |
WGP-R248/S | 180 | 225 | 198 | 248 | 6126-42DE | 3888×1350×1950 |
WGP-R275/S | 200 | 250 | 220 | 275 | 6126A-260DE | 3888×1350×1950 |
WGP-R303/S | 220 | 275 | 242 | 303 | 6126A-275DE | 3888×1350×1950 |
WGP-R358/S | 260 | 325 | 286 | 358 | WT12D-308E | 4218×1400×2250 |
WGP-R385/S | 280 | 350 | 308 | 385 | WT12D-330DE | 4218×1400×2250 |
WGP-R385/S | 280 | 350 | 308 | 385 | WT13D-330DE | 4588×1600×2500 |
WGP-R440/S | 320 | 400 | 352 | 440 | WT13-360DE | 4588×1600×2500 |
WGP-R500/S | 360 | 450 | 400 | 500 | WT13A-390DE | 4588×1600×2500 |
1. The specifications are subject to change without notice
2. The size parameters are subject to the kind.
Contact us now via online inquiry or send an email to sales@waltpower.com and WhatsApp message to 008618717996108 to get a FREE quote!
Genset Model | Standby Power | Prime Power | Engine | Dimension (mm) | ||
60Hz | kW | kVA | kW | kVA | Model | L×W×H |
WGP-R28/S6 | 22 | 28 | 20 | 25 | 4YT23-20D | 2008×900×1130 |
WGP-R33/S6 | 26 | 33 | 24 | 30 | 4YT23-30D | 2188×900×1280 |
WGP-R33/S6 | 26 | 33 | 24 | 30 | K4100DS | 2188×900×1280 |
WGP-R36/S6 | 29 | 36 | 26 | 33 | N4105DS-30 | 2188×900×1280 |
WGP-R50/S6 | 40 | 50 | 35 | 44 | N4105DS-38 | 2188×900×1280 |
WGP-R52/S6 | 41 | 52 | 38 | 47 | K4100ZDS | 2288×950×1280 |
WGP-R55/S6 | 44 | 55 | 40 | 50 | N4105DS-42 | 2188×900×1280 |
WGP-R55/S6 | 44 | 55 | 40 | 50 | R4105DS | 2188×900×1280 |
WGP-R77/S6 | 62 | 77 | 56 | 70 | R4105ZDS | 2538×1000×1450 |
WGP-R77/S6 | 62 | 77 | 56 | 70 | N4105ZDS | 2288×950×1280 |
WGP-R90/S6 | 72 | 90 | 65 | 81 | N4105ZLDS | 2538×1000×1450 |
WGP-R90/S6 | 72 | 90 | 65 | 81 | R4105ZLDS | 2538×1000×1450 |
WGP-R103/S6 | 83 | 103 | 75 | 94 | 4RT55-88D | 2688×1080×1450 |
WGP-R103/S6 | 83 | 103 | 75 | 94 | R6105ZDS | 2938×1080×1690 |
WGP-R125/S6 | 100 | 125 | 90 | 113 | R6105ZLDS | 2938×1080×1690 |
WGP-R130/S6 | 103 | 130 | 94 | 118 | 4RT55-110D | 2688×1080×1450 |
WGP-R130/S6 | 103 | 130 | 94 | 118 | R6105AZLDS | 2938×1080×1690 |
WGP-R151/S6 | 121 | 151 | 110 | 138 | R6105BZLDS | 3288×1130×1850 |
WGP-R200/S6 | 165 | 200 | 150 | 188 | R6110ZLDS | 3288×1130×1850 |
WGP-R240/S6 | 191 | 240 | 174 | 220 | 6126-68DE | 3888×1350×1950 |
WGP-R275/S6 | 220 | 275 | 200 | 250 | 6126-42DE | 3888×1350×1950 |
WGP-R303/S6 | 242 | 303 | 220 | 275 | 6126A-260DE | 3888×1350×1950 |
WGP-R330/S6 | 264 | 330 | 240 | 300 | WT10-275DE | 3888×1350×1950 |
WGP-R360/S6 | 286 | 360 | 260 | 325 | WT12D-308E | 4218×1400×2250 |
WGP-R385/S6 | 308 | 385 | 280 | 350 | WT12D-330DE | 4218×1400×2250 |
WGP-R385/S6 | 308 | 385 | 280 | 350 | WT13D-330DE | 4588×1600×2500 |
WGP-R433/S6 | 347 | 433 | 315 | 394 | WT13-360DE | 4588×1600×2500 |
WGP-R462/S6 | 370 | 462 | 336 | 420 | WT13A-390DE | 4588×1600×2500 |
1. The specifications are subject to change without notice
2. The size parameters are subject to the kind.
Contact us now via online inquiry or send an email to sales@waltpower.com and WhatsApp message to 008618717996108 to get a FREE quote!
We will contact you within 1 working day, please pay attention to the email with the suffix “@waltpower.com”.